Lau Le'a Prices & Availability
CLICK ON A UNIT # TO VIEW THE Floor Plate
SORT BY
| Building # | Unit # | Plan | Beds/Baths | Price | Status |
|---|---|---|---|---|---|
| Building 1 | Unit 107 | Plan F2 | 2/2 | $640,954 (FS) | Available |
| Building 1 | Unit 108 | Plan F2 | 2/2 | $644,018 (FS) | Available |
| Building 1 | Unit 111 | Plan B2 | 1/1 | $510,790 (FS) | Available |
| Building 1 | Unit 112 | Plan B2 | 1/1 | $508,639 (FS) | Available |
| Building 2 | Unit 207 | Plan B2 | 1/1 | $502,775 (FS) | Available |
| Building 2 | Unit 208 | Plan B2 | 1/1 | $503,075 (FS) | Available |
| Building 2 | Unit 211 | Plan F2 | 2/2 | $631,900 (FS) | Available |
| Building 2 | Unit 212 | Plan F2 | 2/2 | $631,625 (FS) | Available |
| Building 3 | Unit 302 | Plan B1 | 1/1 | $519,550 (FS) | Available |
| Building 3 | Unit 303 | Plan A1 | 0/1 | $399,250 (FS) | Available |
| Building 3 | Unit 306 | Plan F1 | 2/2 | $660,050 (FS) | Reserved |
| Building 3 | Unit 307 | Plan B2 | 1/1 | $502,050 (FS) | Available |
| Building 3 | Unit 310 | Plan A2 | 0/1 | $379,250 (FS) | Available |
| Building 3 | Unit 311 | Plan F2 | 2/2 | $630,050 (FS) | Available |
| Building 4 | Unit 402 | Plan B2 | 1/1 | $515,050 (FS) | Reserved |
| Building 4 | Unit 403 | Plan A1 | 0/1 | $394,750 (FS) | Available |
| Building 4 | Unit 407 | Plan B2 | 1/1 | $500,050 (FS) | Available |
| Building 4 | Unit 408 | Plan B2 | 1/1 | $500,050 (FS) | Available |
| Building 4 | Unit 410 | Plan A2 | 0/1 | $377,250 (FS) | Available |
| Building 4 | Unit 411 | Plan F2 | 2/2 | $626,050 (FS) | Available |
| Building 20 | Unit 2008 | Plan E2 | 2/2 | $627,745 (FS) | Available |
| Building 20 | Unit 2009 | Plan C1 | 1/1.5 | $525,970 (FS) | Available |
| Building 20 | Unit 2010 | Plan C2 | 1/1.5 | $533,711 (FS) | Reserved |
*Prices and availability are subject to change without notice. Prices may include options and upgrades.