Dole Cannery
Wonderfully renovated and located minutes from downtown Honolulu, the yellow buildings of Dole Cannery today serve as a 700,000+ s.f. office and retail complex that includes the Regal Dole Cannery Theaters, a state-of-the-art 18-plex, plus the adjacent Home Depot, Best Buy and Costco stores.
< Back to Dole CanneryShops & Office Directory
Shops at Dole Cannery Tenants
735 IWILEI | SUITE | BOX # | PHONE | FAX |
---|---|---|---|---|
Ballet Hawaii | 221 | 221 | 521-8600 | 521-0383 |
Hawaiian Island Twisters | 2nd floor | 250 | 839-4494 | 839-4495 |
JTB Hawaii (Tachibana Golf) | 330 | 450 | 397-5000 | |
Regal Dole Cannery 18 Theaters | 103/104 | 740 | 528-3653 | 524-7469 |
650 Iwilei | SUITE | BOX # | PHONE | FAX |
---|---|---|---|---|
808 Lunch | 150/151 | 125 | 533-8080 | |
Aloha Fabrics Hula & Crafts | 185 | 185 | 388-8098 | |
Cannery Mini Mart | 154 | 154 | 531-3551 | |
Department of Education - Office of Child Nutrition Programs | 270 | 270 | 587-3600 | 587-3606 |
Eco Town Hawaii | 110 | 110 | 517-4981 | |
Eye Surgery Center of Hawaii | 225 | 225 | 356-4300 | 356-4301 |
EyeSight Hawaii | 210 | 210 | 735-1935 | 735-6875 |
Faith Christian Fellowship | 180 | 180 | 423-7050 | |
Flexx Fitness Hawaii | 125 | 125 | 888-0848 | |
Hawaii Architectural Sales | 260 | 260 | 778-0671 | |
Hawaii Biotech | 204 | 204 | 486-5333 | 792-1343 |
Hawaii Laborers' and Employers' Cooperation and Education | 285 | 285 | 845-3238 | 845-8300 |
Hawaii LECET | ||||
Hawaii Teachers Standards Board | 268 | 268 | 586-2600 | 586-2606 |
Hawaiian Fresh Roast Coffee | 145C | 145 | 989-7848 | |
Hensel Phelps Construction | 202 | 202 | ||
Ideal 808, Inc. Toylynx and Ideal Collectables | 170 | 744-9998 | ||
ILWU Credit Union | 195 | 195 | 824-3440 | |
INK ARCH, LLC | 288/293 | 288 | 536-1174 | 536-1559 |
Jerry Hay, Inc. | 206/207 | 521-1841 | 457-4780 | |
Kaiser Permanente | 255 | |||
Ke Ola Mamo | 175 | 848-8000 | ||
Oahu Auctions | 104 | 104 | 371-6055 | |
‘Olena by Chef Ron Simon | 135 | 135 | 745-7777 | |
Slashers | 190 | 190 | 232-7919 | |
Subway | 145A | 107 | 524-0818 | |
Synergy Salon & Spa | 165 | 165 | 554-5798 | |
TAG (The Actors Group) | 101 | 101 | 741-4699 | |
The Armchair Adventurer | 160 | 160 | 843-1250 | |
Tropical Creations | 102 | 102 | 585-5966 | 585-5967 |
Uniforms Hawai`i Corp. | 115A | 536-6699 | 528-0590 | |
Waialua Chocolate Factory | 145 | 145 | 524-0699 |
OTHER | SUITE | BOX # | PHONE | FAX |
---|---|---|---|---|
Best Buy (478 Alakawa St.) | 525-7182 | |||
Kaiser Permanente- Medical Records (501 Alakawa St.) | 432-5126 | 432-5159 | ||
Kaiser Permanente- Human Resources (501 Alakawa St.) | 201 | 432-4900 | 432-4989 |
Dole Office Building Tenants
DOLE OFFICE BUILDING | SUITE | BOX # | PHONE | FAX |
---|---|---|---|---|
Business Solutions Technologies | 750 | 750 | 537-3853 | |
Care Resource Hawaii | 660/675 | 660 | 599-4999 | 531-2832 |
·¬ÇÑÖ±²¥appi | 510 | 510 | 548-4811 | |
City and County of Honolulu-WorkHawaii | 700 | 700 | 768-5705 | |
Department of the Attorney General - Family Law Division | 400 | 400 | 586-54220 | |
Expeditors International of Washington | 695 | 695 | 725-3660 | |
Hagadone Hawaii (Hagadone Media GRoup) | 530 | 530 | 852-6333 | 843-6090 |
Hawaii Information Service | 670 | 670 | 599-4224 | 536-6499 |
Hawaii International Film Festival | 100 | 100 | 792-1577 | 697-2464 |
Historic Hawaii Foundation | 690 | 690 | 523-2900 | 523-0800 |
Honolulu Nail Academy | 665 | 665 | 944-1121 | |
IBX Trading | 515 | 515 | 722-1868 | |
Kaiser Permanente - National Facilities Services | 490/491 | 490/491 | 432-5555x1831 | |
Kaiser Permanente - Information Technology Department | 600 | 600 | 432-4131 | 432-5584 |
Kaiser Permanente - Diagnostic Imaging | 610 | 610 | 432-5076 | |
Ke Ola Mamo | 435/500 | 435/500 | 848-8000 | 848-8001 |
Med-Data | 570 | 570 | 566-6666 | 525-7243 |
Mutual Underwriters | 760 | 760 | 532-2888 | 532-0110 |
Pacific Asia Design Group | 528 | 528 | 595-6600 | |
Premier Insurance | 760 | 532-0100 | 531-0110 | |
RICOH | 590 | 580 | 275-2400 | 275-2475 |
Touchstone Properties, Inc. | 777 | 777 | 566-4100 | 566-4110 |
Castle & Cooke Building Tenants
CASTLE & COOKE BUILDING | SUITE | BOX # | PHONE | FAX |
---|---|---|---|---|
iHeartRadio | 400 | 400 | 550-9200 | 550-9507 |
Dept of Edu - OHR & OITS | 300 | 300 | 441-8300 | |
Kobayashi Travel Service | 415 | 415 | 524-5040 | 524-4194 |
801 Dillingham Tenants
801 DILLINGHAM BLVD | SUITE | BOX # | PHONE | FAX |
---|---|---|---|---|
State of Hawaii-Dept. of Human Services - MedQUEST Division | 3rd Floor | 300 | 586-5390 | 587-3543 |
State of Hawaii- Dept. of Public Safety | 1st & 2nd Floor | 100 & 200 | 586-5500 | 586-5502 |
L&L Hawaiian BBQ | 1E | 105 | 521-8886 | 521-8868 |
Max's of Manila | 1C/1D | 108 | 951-6297 | |
Yellow Cab Pizza | 2A/2B | 103 | 888-6200 |
Visit Dole Cannery
Take Nimitz Highway from Honolulu International Airport or Ala Moana Boulevard from Waikiki and turn up Pacific Street towards Iwilei Road to parking for The Shops at Dole Cannery. 650 Iwilei Road Monday - Saturday: 9:00am-5:00pm The Shops at Dole Cannery
Honolulu, HI 96817
Open:
Sunday: 10:00am-4:00pm
leasing information